Check | Oil Service | Interim Service | Full Service |
---|---|---|---|
Interior Checks | |||
Check condition of interior lights | Y | ||
Check air conditioning operation and bad odour | Y | ||
Check condition and operation of seat belts | Y | ||
Check window screen damage and washer functions and wiper condition | Y | Y | |
Check horn | Y | ||
Replace pollen filter | Y | ||
Lubricate all door hinges and catches | Y | ||
Check operation of Engine Management,ABS and air bag warning lights | Y | ||
Check condition of hand brake controls | Y | ||
Exterior Checks | |||
Check operation of exterior lamps | Y | Y | Y |
Check fuel cap | Y | ||
Check body condition and damage inc grills | Y | ||
Torque wheel nuts | Y | ||
Under Bonnet Checks | |||
Check brake fluid | Y | Y | |
Check and record anti-freeze protection levels | Y | Y | |
Check cooling system for leaks | Y | ||
Check power steering terminals | Y | ||
Test battery and lubricate terminals | Y | Y | |
Check and top up washer fluid | Y | Y | |
Refil engine oil with specified oil grade | Y | Y | Y |
Replace air filter | Y | ||
Replace fuel filter* | Y | ||
Replace spark plugs** | Y | ||
Under Vehicle Checks | |||
Check tyre condition and pressures | Y | Y | Y |
Check condition of front and rear brakes visually | Y | Y | |
Check driveshaft and gaiters | Y | Y | |
check exhaust | Y | Y | |
Check brake pipes | Y | ||
Check fuel lines | Y | ||
Check wheel bearings for excessive play and noise | Y | Y | |
Check gearbox oil level | Y | ||
Change oil filter | Y | Y | Y |
To Complete | |||
Stamp service book*** | Y | Y | Y |
Reset service light | Y | Y | Y |
Fault code check and print out | Y | ||
Additonal items | |||
*If required. Iridium spark plugs available at extra cost | |||
**If required | |||
***Digital service books can be completed at extra cost £7.00 |
|||
Cambelt/Timing belt change is an extra cost contact us for a quote |
|||
Gearbox/DSG oil change is an extra cost contact us for a quote |